| 1 | | | C16, C191, C192, C204, C205, C208, C212, C227, C228, C230, C235 | 0.1 | C_0805_2012Metric_Pad1.15x1.40mm_HandSolder | 11 |
| 2 | | | C22, C60, C69, C70, C71, C177, C178, C179 | 100p | C_0805_2012Metric_Pad1.15x1.40mm_HandSolder | 8 |
| 3 | | | C72, C74, C187, C188, C210, C217, C229 | 1n | C_0805_2012Metric_Pad1.15x1.40mm_HandSolder | 7 |
| 4 | | | C194, C195, C196, C197, C218, C225 | 10n | C_1206_3216Metric | 6 |
| 5 | | | C1, C2, C13, C231 | 100n | C_0805_2012Metric_Pad1.15x1.40mm_HandSolder | 4 |
| 6 | | | C11, C14, C189, C203 | 10u | C_0805_2012Metric_Pad1.15x1.40mm_HandSolder | 4 |
| 7 | | | C54, C185, C190, C193 | 10n | C_0805_2012Metric_Pad1.15x1.40mm_HandSolder | 4 |
| 8 | | | C172, C220, C221, C244 | 1n | C_1206_3216Metric | 4 |
| 9 | | | C183, C184, C258, C261 | 1n | C_0805_2012Metric_Pad1.18x1.45mm_HandSolder | 4 |
| 10 | | | C73, C207, C211 | 2.2u | C_0805_2012Metric_Pad1.15x1.40mm_HandSolder | 3 |
| 11 | | | C214, C215, C216 | 220uF | CP_Elec_6.3x4.5 | 3 |
| 12 | | | C12, C226 | 1000uF | CP_Elec_10x10.5 | 2 |
| 13 | | | C25, C84 | 30p | C_Trimmer_Voltronics_JR | 2 |
| 14 | | | C64, C122 | 15p | C_0805_2012Metric_Pad1.15x1.40mm_HandSolder | 2 |
| 15 | | | C198, C200 | 270p | C_1210_3225Metric | 2 |
| 16 | | | C206, C209 | 68p | C_0805_2012Metric_Pad1.15x1.40mm_HandSolder | 2 |
| 17 | | | C199 | 330p | C_1210_3225Metric | 1 |
| 18 | | | C201 | 100p | C_1210_3225Metric | 1 |
| 19 | | | C202 | 390p | C_1210_3225Metric | 1 |
| 20 | | | C213 | 1n | C_0805_2012Metric | 1 |
| 21 | | | C219 | 0.1 | C_1206_3216Metric | 1 |
| 22 | | | C223 | 1000uF | CP_Elec_10x12.6 | 1 |
| 23 | | | C243 | no/set | C_1206_3216Metric | 1 |
| 24 | | | C255 | 91p | C_1206_3216Metric_Pad1.33x1.80mm_HandSolder | 1 |
| 25 | | | C256 | 4-30p | C_Trimmer_Voltronics_JZ | 1 |
| 26 | | | R1, R2, R3, R4, R5, R6, R7, R8, R9, R10, R47, R48, R64, R67, R68, R76 | 10k | R_0805_2012Metric_Pad1.15x1.40mm_HandSolder | 16 |
| 27 | | | R12, R13, R14, R15, R17, R18, R19, R77, R78 | 10k | R_0603_1608Metric | 9 |
| 28 | | | R52, R53, R54, R55 | 4.7R | R_1206_3216Metric | 4 |
| 29 | | | R56, R57, R59, R62 | 22 | R_2512_6332Metric | 4 |
| 30 | | | R65, R66, R75 | 1k | R_0805_2012Metric_Pad1.15x1.40mm_HandSolder | 3 |
| 31 | | | R20, R23 | 100 | R_0805_2012Metric_Pad1.15x1.40mm_HandSolder | 2 |
| 32 | | | R27, R30 | 62 | R_0805_2012Metric_Pad1.15x1.40mm_HandSolder | 2 |
| 33 | | | R39, R44 | 820R | R_0805_2012Metric_Pad1.15x1.40mm_HandSolder | 2 |
| 34 | | | R40, R46 | 220k | R_0805_2012Metric_Pad1.15x1.40mm_HandSolder | 2 |
| 35 | | | R41, R45 | 1.2k | R_0805_2012Metric_Pad1.15x1.40mm_HandSolder | 2 |
| 36 | | | R42, R43 | 2,2k | R_0805_2012Metric_Pad1.20x1.40mm_HandSolder | 2 |
| 37 | | | R50, R51 | 22R | R_1206_3216Metric | 2 |
| 38 | | | R60, R61 | 10k | R_1206_3216Metric | 2 |
| 39 | | | R94, R95 | 1k | R_0805_2012Metric_Pad1.20x1.40mm_HandSolder | 2 |
| 40 | | | R21 | 75 | R_0805_2012Metric_Pad1.15x1.40mm_HandSolder | 1 |
| 41 | | | R29 | 240 | R_0805_2012Metric_Pad1.15x1.40mm_HandSolder | 1 |
| 42 | | | R36 | 1k | R_1206_3216Metric | 1 |
| 43 | | | R49 | 100R | R_2512_6332Metric | 1 |
| 44 | | | R58 | 22k | R_0805_2012Metric_Pad1.15x1.40mm_HandSolder | 1 |
| 45 | | | R63 | NTC 10k | R_Axial_DIN0204_L3.6mm_D1.6mm_P1.90mm_Vertical | 1 |
| 46 | | | R69 | 15k | R_0603_1608Metric | 1 |
| 47 | | | R70 | 33k | R_0805_2012Metric_Pad1.15x1.40mm_HandSolder | 1 |
| 48 | | | R71 | 20k | R_0805_2012Metric_Pad1.15x1.40mm_HandSolder | 1 |
| 49 | | | R73 | 0R | R_0805_2012Metric_Pad1.15x1.40mm_HandSolder | 1 |
| 50 | | | R74 | NTC 10k | R_0805_2012Metric_Pad1.15x1.40mm_HandSolder | 1 |
| 51 | | | R82 | 10k | R_0603_1608Metric_Pad0.98x0.95mm_HandSolder | 1 |
| 52 | | | R83 | 12.1k | R_0603_1608Metric_Pad0.98x0.95mm_HandSolder | 1 |
| 53 | | | R90 | 470R | R_1206_3216Metric | 1 |
| 54 | | | R91 | 1k | R_0603_1608Metric_Pad0.98x0.95mm_HandSolder | 1 |
| 55 | | | R92 | 30k | R_0603_1608Metric_Pad0.98x0.95mm_HandSolder | 1 |
| 56 | | | R93 | 180R | R_2512_6332Metric | 1 |
| 57 | | | L1, L11, L18, L24, L29, L36 | T37-2_(37t 0.22) | T37 | 6 |
| 58 | | | L3, L8, L15, L20, L26, L33 | T37-2_(29t 0.45) | T37 | 6 |
| 59 | | | L4, L9, L16, L21, L27, L34 | T37-6_(20t 0.45) | T37 | 6 |
| 60 | | | L7, L12, L19, L25, L30, L37 | T37-2_(31t 0.45) | T37 | 6 |
| 61 | | | L6, L13, L23, L31 | T37-6_(8t 0.45) | T37 | 4 |
| 62 | | | L22, L28, L35 | T37-6_(14t 0.45) | T37 | 3 |
| 63 | | | L38, L47, L61 | T68-6(9t) | T68 | 3 |
| 64 | | | L42, L50, L60 | T68-2(15t) | T68 | 3 |
| 65 | | | L2, L51 | T50-10(5t) | T68 | 2 |
| 66 | | | L5, L17 | T37-6(14t 0.45) | T37 | 2 |
| 67 | | | L14, L32 | T37-6_(10t 0.45) | T37 | 2 |
| 68 | | | L41, L48 | T68-2(28t) | T68 | 2 |
| 69 | | | L56, L57 | no/set | FT37-43 | 2 |
| 70 | | | L10 | T37-6(14truns0.45) | T37 | 1 |
| 71 | | | L39 | T50-10(8t) | T68 | 1 |
| 72 | | | L40 | T68-6(8t) | T68 | 1 |
| 73 | | | L43 | T68-2(12t) | T68 | 1 |
| 74 | | | L44 | T50-10(6t) | T68 | 1 |
| 75 | | | L45 | T68-6(11t) | T68 | 1 |
| 76 | | | L46 | T50-10(10t_0.91) | T68 | 1 |
| 77 | | | L49 | T68-2(19t) | T68 | 1 |
| 78 | | | L52 | T68-6(12t) | T68 | 1 |
| 79 | | | L53 | FT37-43(10t) | T37 | 1 |
| 80 | | | L54 | FT37-43(6t) | T37 | 1 |
| 81 | | | L55 | 3t_D=5.0 | T37 | 1 |
| 82 | | | L58 | T68-2(26t) | T68 | 1 |
| 83 | | | L59 | T68-2(18t) | T68 | 1 |
| 84 | | | L62 | T50-10(10t) | T68 | 1 |
| 85 | | | D7, D41, D42, D43, D45, D46, D53, D57 | 1N4148W | D_1206_3216Metric | 8 |
| 86 | | | D47, D48 | BAT41 | D_1206_3216Metric | 2 |
| 87 | | | D49, D50 | BAT54A | SOT-23 | 2 |
| 88 | | | D54, D56 | SS24 | D_SMB | 2 |
| 89 | | | D5 | TX/ON | LED_0805_2012Metric | 1 |
| 90 | | | D39 | GBLC05C | D_SOD-123F | 1 |
| 91 | | | D51 | BAT54C | SOT-23 | 1 |
| 92 | | | D52 | BZV55C8V2 | D_MiniMELF | 1 |
| 93 | | | D55 | SMBJ15A | D_SMB | 1 |
| 94 | | | F1, F2 | RLP50+ | RLP50+ | 2 |
| 95 | | | 6m1,
6m2, 10-12m1, 10-12m2, 20-17-15m1, 20-17-15m2, 40m1, 40m2, 80m1, 80m2,
160m1, 160m2, ant1, ant2, ant3, bpf-bypass1, bpf-bypass2, D1, D2, D3,
D4, D21, D23, D28, D30, D35, ext-1, Gnd-rx2, LPF(10m)1, LPF(15m)1,
LPF(20m)1, LPF(40m)1, LPF(80m)1, LPF(160m)1, LPF(Bypass)1, rx-bpass1,
trx1, xvtr-in1 | LED | LED_0805_2012Metric | 38 |
| 96 | | | K1,
K3, K4, K5, K6, K7, K8, K9, K10, K11, K12, K13, K14, K15, K16, K17,
K18, K19, K20, K21, K22, K23, K24, K25, K26, K27, K28, K29, K30, K31,
K32, K33, K34, K35, K36, K37, K55 | IM03 | Relay_DPDT_AXICOM_IMSeries_Pitch5.08mm | 37 |
| 97 | | | K2, K38, K39, K40, K41, K42, K43, K44, K45, K46, K47, K48, K49, K50 | TIANBO-HJR-4102-L | Relay_SPDT_HJR-4102 | 14 |
| 98 | | | FB1, FB2, FB12, FB22, FB30, FB33, FB34, FB35 | BLM21PG221SN1D | L_0805_2012Metric | 8 |
| 99 | | | IC4, IC5, IC6, IC7, IC8 | TPIC6B595DWR | SOIC127P1030X265-20N | 5 |
| 100 | | | RV1, RV2, RV3, RV4, RV5 | 10k | Potentiometer_Bourns_3214W_Vertical | 5 |
| 101 | | | K51, K52, K53, K54 | G5V-2 | Relay_DPDT_Omron_G5V-2 | 4 |
| 102 | | | Q8, Q10, Q11 | BC847 | SOT-23 | 3 |
| 103 | | | REF**, REF**, REF** | SMA_G | SMA_G | 3 |
| 104 | | | , | | 1pin | 2 |
| 105 | | | C**, C** | C_1210_3225Metric | C_1210_3225Metric | 2 |
| 106 | | | G***, G*** | LOGO | eu2av2 | 2 |
| 107 | | | IC1, IC2 | SN74AC04D | SOIC127P600X175-14N | 2 |
| 108 | | | Q1, Q4 | BFG540 | SOT-143 | 2 |
| 109 | | | Q2, Q6 | RD100HHF1 | rd100-1 | 2 |
| 110 | | | R*, R* | no/set | R_0805_2012Metric | 2 |
| 111 | | | REF**, REF** | U.FL_Hirose_U.FL-R-SMT-1_Vertical | U.FL_Hirose_U.FL-R-SMT-1_Vertical | 2 |
| 112 | | | Ref**, Ref** | Val** | 1pin | 2 |
| 113 | | | REF**, REF** | SMA_SMD | SMA_SMD | 2 |
| 114 | | | С*, С* | 100p | C_1206_3216Metric | 2 |
| 115 | | | FB32 | RESISTOR_0R | L_0805_2012Metric | 1 |
| 116 | | | IC3 | LM340S-5.0 | KTT0003B | 1 |
| 117 | | | IC9 | LMC6482IMMX_NOPB | SOP65P490X110-8N | 1 |
| 118 | | | IC11 | ACS713ELCTR-30A-T | SOIC-8_3.9x4.9mm_P1.27mm | 1 |
| 119 | | | Q7 | BCX53 | SOT-89-3_Handsoldering | 1 |
| 120 | | | Q9 | MJD122-1G | MJD1221G | 1 |
| 121 | | | T1 | BN43-202 | bn43-202 | 1 |
| 122 | | | T2 | BN61-002 | BN61-002 | 1 |
| 123 | | | T3 | FT50-61(12t) | FT50_ | 1 |
| 124 | | | T4 | FT37(ксв)2x16t_0.22 | FT37(swr-metr..) | 1 |
| 125 | | | T5 | FT37-43(15t) | FT37-43_ | 1 |
| 126 | | | J1 | Conn_01x10 | P2.54mm_Vertical_2X5 | 1 |
| 127 | | | J2 | XT60PW-M | XT60PWM | 1 |
| 128 | | | J3 | ANT-1 | SMA_Amphenol_132134_Vertical | 1 |
| 129 | | | J4 | RX1_IN_ADC1 | SMA_Amphenol_132134_Vertical | 1 |
| 130 | | | J5 | RX/BYPASS | SMA_Amphenol_132134_Vertical | 1 |
| 131 | | | J6 | Upr/XVTR | PinHeader_1x03_P2.54mm_Vertical | 1 |
| 132 | | | J7 | XVTR_RX | SMA_Amphenol_132134_Vertical | 1 |
| 133 | | | J8 | EXT-1 | SMA_Amphenol_132134_Vertical | 1 |
| 134 | | | J9 | RX2_IN_ANT | SMA_Amphenol_132134_Vertical | 1 |
| 135 | | | J10 | RX2_IN_ADC1 | SMA_Amphenol_132134_Vertical | 1 |
| 136 | | | J11 | ANT-2 | SMA_Amphenol_132134_Vertical | 1 |
| 137 | | | J12 | ANT-3 | SMA_Amphenol_132134_Vertical | 1 |
| 138 | | | J13 | XVTR_TX | SMA_Amphenol_132134_Vertical | 1 |
| 139 | | | J14 | TX/In | SMA_Amphenol_132134_Vertical | 1 |
| 140 | | | J16 | Cox | U.FL_Hirose_U.FL-R-SMT-1_Vertical | 1 |
| 141 | | | J17 | Fan | PinHeader_1x03_P2.54mm_Vertical | 1 |
| 142 | | | J18 | Power Out | PinHeader_1x04_P2.54mm_Vertical | 1 |
| 143 | | | J19 | XT30PB | XT30_ | 1 |
| 144 | | | J19 | XT30PB | XT30-_ | 1 |
| 145 | | | J20 | Out-metr | PinHeader_1x03_P2.54mm_Vertical | 1 |
| 146 | | | J21 | SwR-VHF | PinHeader_1x03_P2.54mm_Vertical | 1 |